loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
T Bills-TBILL-91D Dec 15, 2024 2,520.22 12.65 -18.13
Certificate of Deposits-Punjab Natl.Bank Dec 15, 2024 1,585.00 7.95 6.85
Certificate of Deposits-Bank of Baroda Dec 15, 2024 1,333.30 6.69 25.52
Certificate of Deposits-Union Bank (I) Dec 15, 2024 987.48 4.95 342.93
Certificate of Deposits-HDFC Bank Dec 15, 2024 787.52 3.96 9.95
Commercial Paper-N A B A R D Dec 15, 2024 787.72 3.95 0.00
Certificate of Deposits-Axis Bank Dec 15, 2024 668.84 3.36 41.43
Commercial Paper-HDFC Securities Dec 15, 2024 590.78 2.96 -14.91
Commercial Paper-S I D B I Dec 15, 2024 590.75 2.96 0.00
Commercial Paper-A Birla Finance Dec 15, 2024 517.96 2.60 0.31
Commercial Paper-ICICI Securities Dec 15, 2024 494.84 2.49 -37.62
Commercial Paper-PNB Housing Dec 15, 2024 496.06 2.49 0.29
Commercial Paper-Reliance Jio Dec 15, 2024 492.74 2.47 64.50
Commercial Paper-ICICI Home Fin Dec 15, 2024 397.06 1.99 -19.90
Commercial Paper-Rel. Retail Vent Dec 15, 2024 395.82 1.99 0.29
Commercial Paper-Kotak Securities Dec 15, 2024 394.13 1.98 100.04
Commercial Paper-Birla Group Dec 15, 2024 393.41 1.98 58.67
Commercial Paper-Netwrk.18 Media Dec 15, 2024 393.52 1.98 31.36
Certificate of Deposits-Canara Bank Dec 15, 2024 393.34 1.97 -41.52
Certificate of Deposits-Bank of Maha Dec 15, 2024 393.20 1.97 294.92
Corporate Debts-HDFC Bank Dec 15, 2024 341.33 1.72 0.00
Reverse Repo-TREPS Dec 15, 2024 333.31 1.67 -4.84
Commercial Paper-Sikka Ports Dec 15, 2024 296.23 1.49 0.29
Commercial Paper-Bajaj Fin.Sec Dec 15, 2024 297.76 1.49 0.30
Commercial Paper-Grasim Inds Dec 15, 2024 295.65 1.48 0.28
Commercial Paper-Tata Steel Dec 15, 2024 295.25 1.48 0.00
Commercial Paper-Axis Secur. Ltd Dec 15, 2024 294.84 1.48 195.44
Commercial Paper-E X I M Bank Dec 15, 2024 295.05 1.48 47.67
Commercial Paper-Tata Comm Dec 15, 2024 249.81 1.25 0.29
Commercial Paper-Tata Cap.Hsg. Dec 15, 2024 245.81 1.23 0.00
Certificate of Deposits-N A B A R D Dec 15, 2024 223.47 1.12 0.28
Commercial Paper-SBI Cap Dec 15, 2024 198.45 1.00 -50.08
Commercial Paper-ONGC Petro Add. Dec 15, 2024 198.85 1.00 0.28
Commercial Paper-UltraTech Cem. Dec 15, 2024 198.49 1.00 0.29
Certificate of Deposits-ICICI Bank Dec 15, 2024 197.14 0.99 0.00
Certificate of Deposits-Federal Bank Dec 15, 2024 196.66 0.99 0.00
Certificate of Deposits-S I D B I Dec 15, 2024 173.66 0.88 -69.70
Commercial Paper-Nirma Dec 15, 2024 148.31 0.74 0.30
Commercial Paper-Pilani Invest. Dec 15, 2024 147.45 0.74 -1.55
Commercial Paper-Aditya Birla Hsg Dec 15, 2024 123.93 0.62 -68.86
Commercial Paper-SRF Dec 15, 2024 98.84 0.50 0.30
Commercial Paper-Panatone Finvest Dec 15, 2024 99.34 0.50 0.31
Commercial Paper-Godrej Housing Dec 15, 2024 98.95 0.50 0.30
Commercial Paper-Dalmia Cem. Bha. Dec 15, 2024 73.82 0.37 0.00
Commercial Paper-LIC Housing Fin. Dec 15, 2024 49.34 0.25 0.00
Commercial Paper-Tata Projects Dec 15, 2024 49.22 0.25 0.00
Commercial Paper-Bharti Telecom Dec 15, 2024 49.26 0.25 0.00
Alternative Investment Fund (AIF)-CDMDF (Class A2) Dec 15, 2024 38.38 0.19 0.16
Net CA & Others-Net CA & Others Dec 15, 2024 5.32 0.03 0.00